<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAN Communications prSPEAK &#187; social media</title>
	<atom:link href="http://www.pancommunications.com/prspeak/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pancommunications.com/prspeak</link>
	<description>the word on the street</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Sunday</title>
		<link>http://www.pancommunications.com/prspeak/2012/02/social-sunday/</link>
		<comments>http://www.pancommunications.com/prspeak/2012/02/social-sunday/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:21:55 +0000</pubDate>
		<dc:creator>aburch</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=4273</guid>
		<description><![CDATA[Ariel Burch examines the marketing parallels between Sunday's big game and recommendations we make to our clients. ]]></description>
		<wfw:commentRss>http://www.pancommunications.com/prspeak/2012/02/social-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Digital Media Predictions: Let&#8217;s Get Strategic</title>
		<link>http://www.pancommunications.com/prspeak/2012/01/2012-digital-media-predictions-lets-get-strategic/</link>
		<comments>http://www.pancommunications.com/prspeak/2012/01/2012-digital-media-predictions-lets-get-strategic/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:39:23 +0000</pubDate>
		<dc:creator>liacono</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=4052</guid>
		<description><![CDATA[PAN's Director of Digital Strategy, Lauren Iacono, shares her thoughts on where digital media is headed for businesses over the next 12 months. ]]></description>
		<wfw:commentRss>http://www.pancommunications.com/prspeak/2012/01/2012-digital-media-predictions-lets-get-strategic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Participate in a TweetChat</title>
		<link>http://www.pancommunications.com/prspeak/2011/09/how-to-participate-in-a-tweetchat/</link>
		<comments>http://www.pancommunications.com/prspeak/2011/09/how-to-participate-in-a-tweetchat/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:02:58 +0000</pubDate>
		<dc:creator>mconway</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=3464</guid>
		<description><![CDATA[Marki Conway discusses the benefits of a TweetChat and offers best practices for participation. ]]></description>
		<wfw:commentRss>http://www.pancommunications.com/prspeak/2011/09/how-to-participate-in-a-tweetchat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Success of Your LinkedIn Efforts</title>
		<link>http://www.pancommunications.com/prspeak/2011/09/measuring-the-success-of-your-linkedin-efforts/</link>
		<comments>http://www.pancommunications.com/prspeak/2011/09/measuring-the-success-of-your-linkedin-efforts/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:18:35 +0000</pubDate>
		<dc:creator>liacono</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=3171</guid>
		<description><![CDATA[Lauren Iacono looks at some useful metrics for tracking the success of your LinkedIn efforts.]]></description>
		<wfw:commentRss>http://www.pancommunications.com/prspeak/2011/09/measuring-the-success-of-your-linkedin-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School Online Resolutions</title>
		<link>http://www.pancommunications.com/prspeak/2011/08/back-to-school-online-resolutions/</link>
		<comments>http://www.pancommunications.com/prspeak/2011/08/back-to-school-online-resolutions/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:42:49 +0000</pubDate>
		<dc:creator>liacono</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=3104</guid>
		<description><![CDATA[Lauren Iacono confesses to social media fatigue and shares some resolutions for kicking off Fall with a clean slate and an organized online presence. ]]></description>
		<wfw:commentRss>http://www.pancommunications.com/prspeak/2011/08/back-to-school-online-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wouldn’t “like” your Tweet, so don’t Tweet on my Wall</title>
		<link>http://www.pancommunications.com/prspeak/2011/08/i-wouldn%e2%80%99t-%e2%80%9clike%e2%80%9d-your-tweet-so-don%e2%80%99t-tweet-on-my-wall/</link>
		<comments>http://www.pancommunications.com/prspeak/2011/08/i-wouldn%e2%80%99t-%e2%80%9clike%e2%80%9d-your-tweet-so-don%e2%80%99t-tweet-on-my-wall/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:28:49 +0000</pubDate>
		<dc:creator>mconway</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=2966</guid>
		<description><![CDATA[PAN's Marki Conway discusses why a corporate Facebook strategy wouldn't work for Twitter or LinkedIn. She addresses why the content needs to be catered for each site, and also briefly touches upon brands leveraging Google+.]]></description>
		<wfw:commentRss>http://www.pancommunications.com/prspeak/2011/08/i-wouldn%e2%80%99t-%e2%80%9clike%e2%80%9d-your-tweet-so-don%e2%80%99t-tweet-on-my-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google apologizes, revises social network policy</title>
		<link>http://www.pancommunications.com/prspeak/2011/07/google-apologizes-revises-social-network-policy/</link>
		<comments>http://www.pancommunications.com/prspeak/2011/07/google-apologizes-revises-social-network-policy/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:38:34 +0000</pubDate>
		<dc:creator>panmedia</dc:creator>
				<category><![CDATA[Latest PR News - Roundup From Top Sources Around the Web]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GooglePlus]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=2897</guid>
		<description><![CDATA[This post is courtesy of the CBS news staff and appeared on CBSnew.com. Google got first-hand experience in crisis management over the weekend when it triggered customer outcry by blowing away the accounts of many one-time Google+ users because they&#8217;d broken Google&#8217;s name restrictions. That didn&#8217;t go over very well. As ZDNet&#8217;s Steven J. Vaughan-Nichols asked [...]]]></description>
		<wfw:commentRss>http://www.pancommunications.com/prspeak/2011/07/google-apologizes-revises-social-network-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Post the Same Content on all your Social Profiles</title>
		<link>http://www.pancommunications.com/prspeak/2011/07/don%e2%80%99t-post-the-same-content-on-all-your-social-profiles/</link>
		<comments>http://www.pancommunications.com/prspeak/2011/07/don%e2%80%99t-post-the-same-content-on-all-your-social-profiles/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:18:18 +0000</pubDate>
		<dc:creator>panmedia</dc:creator>
				<category><![CDATA[Latest PR News - Roundup From Top Sources Around the Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=2867</guid>
		<description><![CDATA[July 27, 2011 &#8211; After reading Pam Moore’s post on ‘I Google+ circled, followed, liked, linked, bookmarked you, now what?’, I spent some time pondering about the connections we make on multiple social platforms, with the one person. There are people I follow on Twitter, have connected to on LinkedIn, follow their blog, liked this, [...]]]></description>
		<wfw:commentRss>http://www.pancommunications.com/prspeak/2011/07/don%e2%80%99t-post-the-same-content-on-all-your-social-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists don&#8217;t want PR news pitches through social media, survey finds</title>
		<link>http://www.pancommunications.com/prspeak/2011/07/journalists-dont-want-pr-news-pitches-through-social-media-survey-finds/</link>
		<comments>http://www.pancommunications.com/prspeak/2011/07/journalists-dont-want-pr-news-pitches-through-social-media-survey-finds/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:19:34 +0000</pubDate>
		<dc:creator>panmedia</dc:creator>
				<category><![CDATA[Latest PR News - Roundup From Top Sources Around the Web]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=2784</guid>
		<description><![CDATA[July 21, 2011 &#8211; Journalists do not wish social media to be used by PR professionals for story pitching a survey has found, with email remaining the most popular option. The Broadgate Mainland Digital Trends Survey, which involved 100 UK financial and business journalists, found that 81% of respondents engage with their online audience and [...]]]></description>
		<wfw:commentRss>http://www.pancommunications.com/prspeak/2011/07/journalists-dont-want-pr-news-pitches-through-social-media-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social PR Fashion Statements: What’s In, Out and Trending</title>
		<link>http://www.pancommunications.com/prspeak/2011/07/social-pr-fashion-statements-what%e2%80%99s-in-out-and-trending/</link>
		<comments>http://www.pancommunications.com/prspeak/2011/07/social-pr-fashion-statements-what%e2%80%99s-in-out-and-trending/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:29:39 +0000</pubDate>
		<dc:creator>panmedia</dc:creator>
				<category><![CDATA[Latest PR News - Roundup From Top Sources Around the Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR trends]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=2765</guid>
		<description><![CDATA[July 20, 2011 &#8211; Social PR fashion trends for fall seem to be brightening up from a sea of Facebook blue and white to a burst of rainbow as Google+ enters the social network scene with a vengeance. Will Google+ take center stage as the born again social media fashion darling? If you think blue [...]]]></description>
		<wfw:commentRss>http://www.pancommunications.com/prspeak/2011/07/social-pr-fashion-statements-what%e2%80%99s-in-out-and-trending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

