<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAN Communications prSPEAK &#187; The media</title>
	<atom:link href="http://www.pancommunications.com/prspeak/category/the-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pancommunications.com/prspeak</link>
	<description>the word on the street</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:38:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How PR Pros Can Help In a World of Online News</title>
		<link>http://www.pancommunications.com/prspeak/2010/07/how-pr-pros-can-help-in-a-world-of-online-news/</link>
		<comments>http://www.pancommunications.com/prspeak/2010/07/how-pr-pros-can-help-in-a-world-of-online-news/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:38:15 +0000</pubDate>
		<dc:creator>kderamo</dc:creator>
				<category><![CDATA[The PR Business]]></category>
		<category><![CDATA[The media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR professionals]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=852</guid>
		<description><![CDATA[The New York Times recently featured an article about the world of journalism, online news and the lack of glory in being a journalist today.
“In a World of Online News, Burnout Starts Younger,” NYT’s Jeremy W. Peters explores how reporters are under more pressure to be the “most viewed article” on the website. Gawker even [...]]]></description>
			<content:encoded><![CDATA[<p><em>The</em> <em>New York Times</em> recently featured an article about the world of journalism, online news and the lack of glory in being a journalist today.</p>
<p>“<a href="http://www.nytimes.com/2010/07/19/business/media/19press.html?th&amp;emc=th">In a World of Online News, Burnout Starts Younger</a>,” NYT’s <a title="More Articles by Jeremy W. Peters" href="http://topics.nytimes.com/top/reference/timestopics/people/p/jeremy_w_peters/index.html?inline=nyt-per">Jeremy W. Peters</a> explores how reporters are under more pressure to be the “most viewed article” on the website. <a href="http://gawker.com/">Gawker</a> even displays the top ten articles on large flat screen televisions in their newsroom. It has been dubbed as “big board” and is updated hourly.</p>
<p>With tightening budgets and magazines and newspapers<span style="text-decoration: line-through"> </span>cutting reporters left and right, the ones who remain now have less bandwidth and must compete to get the most page views. With their jobs and livelihood on the line each and every day, there’s never been a more critical time for PR professionals to reflect and be more cognizant of how they are approaching these time-strapped and multi-tasking<span style="text-decoration: line-through"> </span>reporters every day.</p>
<p>So what can we do to make their lives a little easier?  How do we help those reporters make their articles reach the top ten?</p>
<p><strong> </strong></p>
<p><strong>Be interesting and relevant</strong></p>
<p>Look at your favorite news website &#8211; what’s in the top ten for the day? What’s being read? Chances are, it’s an article that is timely, interesting and relevant to all the readers of each website. Reporters who are competing with each other aren’t going to be looking at a simple (and let’s face it – <em>yawn</em> – oftentimes boring) product pitch to get in the top ten, they need something more compelling, more relevant, more consumable.</p>
<p>So, look at the <strong>big picture</strong></p>
<p>Reporters are looking for those ideas that show what’s going on in the world and how it ties into their readers. As a PR professional, if you’re able to spot the upcoming trends before they are fully formed, you’ll be an asset to the reporter. If you have zeroed in on an emerging trend, be selective in who you send it to &#8212; giving a highly-targeted reporter an exclusive to the bigger picture story will help them “wow” their audience, ensure the right visibility for your client, and only strengthen your media relationships for future benefit.</p>
<p><strong>Get to know your reporters</strong></p>
<p>Reporters have never been more accessible than now. If you take the time to really get to know each of your target reporters, it will not only help you and your clients, but you may find that you’ve forged a new relationship (and friendship) for the long-term.  The best PR/reporter relationships are ones in which there is a mutually beneficial and respectful relationship and rapport.  Take the time to see what they’re Tweeting, blogging and writing about – i.e. take the time to get to know <em>them</em>.  See if they have personal blogs, too (e.g. a reporter might have a personal blog about parenting; perhaps something you could relate back to in your conversation) and get to know them on a personal level.  They are, after all, humans just like us!</p>
<p>As PR professionals, communications is our forte and trade.  With all these new forms of communication, it is up to us to figure out the most appropriate and relevant way to get in front of these reporters with a carefully crafted and thoughtful angle or story.  With the right approach, they will look to us as excellent resources for their next big idea and will view us as a partner in their success, helping them reach the “big board.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pancommunications.com/prspeak/2010/07/how-pr-pros-can-help-in-a-world-of-online-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content – Get in the Game or Get Left Behind</title>
		<link>http://www.pancommunications.com/prspeak/2010/07/content-%e2%80%93-get-in-the-game-or-get-left-behind-2/</link>
		<comments>http://www.pancommunications.com/prspeak/2010/07/content-%e2%80%93-get-in-the-game-or-get-left-behind-2/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:48:45 +0000</pubDate>
		<dc:creator>eburns</dc:creator>
				<category><![CDATA[The PR Business]]></category>
		<category><![CDATA[The media]]></category>
		<category><![CDATA[Thought leadership]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=822</guid>
		<description><![CDATA[In the last few years, the media landscape has gone through a metamorphosis with the proliferation of social media – blogs, online communities and the like.  At the same time, publications continue to streamline, if not disappear altogether.  As outlets such as BusinessWeek and Bloomberg continue to merge and consolidate, and as the number of [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few years, the media landscape has gone through a metamorphosis with the proliferation of <a href="http://www.pancommunications.com/social_media.htm">social media </a>– blogs, online communities and the like.  At the same time, publications continue to streamline, if not disappear altogether.  As outlets such as <a href="www.businessweek.com">BusinessWeek</a> and <a href="www.bloomberg.com">Bloomberg </a>continue to merge and consolidate, and as the number of journalists continue to dwindle, content is becoming ever more important – not only to public relations specialists, such as myself, but to those clients we serve.</p>
<p>Many think the word content is an overused term – and maybe it is.  It can mean many things – bylines, blog posts, marketing collateral, Web content, Tweets, <a href="http://www.pancommunications.com/prspeak/category/podcast/">podcasts </a>and much more.  To take things a step further, the speed at which content is now being developed, published and then set aside for new thoughts and opinions is staggering.  Not to mention, everyone is in a life and death race to be at the top of the Google rankings and is doing everything they can to ensure optimal SEO.  Because of these many elements, the word content can be a scary word and trying to determine what steps to take can be daunting.</p>
<p>Some enterprises and PR firms are leveraging journalists – <a href="www.ca.com">CA Technologies’ </a>hiring of Denise Dubie, <a href="http://www.pingidentity.com/blogs/pingtalk/index.cfm/2010/6/21/Who-is-the-real-John-Fontana">John Fontana </a>planting routes with Ping Identity, and many more.  They are leveraging the expertise of these well known journalists to build out social media practices and to garner the written content that is so desperately needed.  Other organizations are working to bolster their content through video, podcasts and viral media campaigns.  And yet others are establishing industry <a href="http://www.mobilemessaging2.com/">portals </a>to position themselves as thought leaders within particular markets.  We’ve helped several clients establish these portals and thus far have experienced great success as customers, partners and influencers are on the hunt for content that is aggregated into a single location, rather than relying on Google alerts, RSS feeds and daily searches.</p>
<p>However you do it – written, recorded, <a href="http://twitter.com/pancomm">Twitter </a>or industry portal – content is increasingly becoming the way in which companies large and small are differentiating themselves; and although the word “content” encompasses a lot and can cause feelings of anxiety in some, you can’t sit idly by.  It <em>will be</em> a missed opportunity.  Therefore, it is important to get in the game and to work with experts (journalists, PR practitioners, marketers) who can guide your organization down a path that will drive the results you are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pancommunications.com/prspeak/2010/07/content-%e2%80%93-get-in-the-game-or-get-left-behind-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The changing media/PR landscape</title>
		<link>http://www.pancommunications.com/prspeak/2010/06/the-changing-mediapr-landscape/</link>
		<comments>http://www.pancommunications.com/prspeak/2010/06/the-changing-mediapr-landscape/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:44:32 +0000</pubDate>
		<dc:creator>jouellette</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The PR Business]]></category>
		<category><![CDATA[The media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=813</guid>
		<description><![CDATA[This is something that has been discussed here and other places &#8211; but Boston.com&#8217;s Scott Kirsner posted something yesterday that makes a lot of sense to us in the PR and marketing worlds &#8211; unique and fresh stories still matter to journalists and bloggers. It also touches on a topic that is often discussed in [...]]]></description>
			<content:encoded><![CDATA[<p>This is something that has been discussed here and other places &#8211; but Boston.com&#8217;s <a href="http://http://www.boston.com/business/technology/innoeco/">Scott Kirsner </a>posted something <a href="http://http://www.boston.com/business/technology/innoeco/2010/06/who_gets_it_first_how_the_medi.html">yesterday</a> that makes a lot of sense to us in the PR and marketing worlds &#8211; unique and fresh stories still matter to journalists and bloggers. It also touches on a topic that is often discussed in the client/agency circles &#8211; not all news is for all news outlets. It&#8217;s our job to understand the media and their needs and to also help our clients produce something that is tempting for specific audiences. It&#8217;s good to see someone like Scott calling out the fact that organizations today need to be strategic about where they want that new widget covered or success story highlighted &#8211; but the good thing for the PR world is that there are many, many more non-traditional opportunities for us and our clients to take advantage of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pancommunications.com/prspeak/2010/06/the-changing-mediapr-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a content creator?</title>
		<link>http://www.pancommunications.com/prspeak/2010/06/are-you-a-content-creator/</link>
		<comments>http://www.pancommunications.com/prspeak/2010/06/are-you-a-content-creator/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:02:59 +0000</pubDate>
		<dc:creator>jouellette</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The PR Business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[client service]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=801</guid>
		<description><![CDATA[Well, here at PAN Communications we&#8217;re in the midst of conducting our annual client survey. During this time we give our clients the opportunity to speak openly and honestly about what they are seeing in the public relations /marketing industry, the agency and how is their team at PAN doing. It has allowed us to shape [...]]]></description>
			<content:encoded><![CDATA[<p>Well, here at <a href="www.pancommunications.com">PAN Communications </a>we&#8217;re in the midst of conducting our annual client survey. During this time we give our clients the opportunity to speak openly and honestly about what they are seeing in the public relations /marketing industry, the agency and how is their team at PAN doing. It has allowed us to shape our offerings a bit and to make sure we&#8217;re staying ahead of our clients’ needs.  This year during a number of the conference calls, we have heard  a consistent theme from our clients &#8211; content creation. We&#8217;ve been talking about it here at PAN for a long time now but you never know when you&#8217;re stuck in your own world, drinking the purple Kool-Aid.</p>
<p>In today&#8217;s marketing world, a number of CMOs, VPs of Marketing and Directors all have the same question &#8211; &#8216;where do we get more content and how do we stay ahead of our competitors?&#8217; Good questions and ones that seem to have a large amount of potential answers. Well if you’re sitting within an organization &#8211; go to your marketing department and ask them who is creating our content? They may ask if you&#8217;re talking about the web site content, but correct them and say no, in general &#8211; who is talking on Acme&#8217;s behalf? Who is tracking the conversations about our new Widget and who is answering the questions about it?If you have a communications/PR/social media agency &#8211; is your account team pushing ideas over to you on a regular basis? Are they offering ideas and content and where is it going and who is seeing it once it has been created? Are you working together to pull the uniqueness out of your company and into the minds of your PR team?In order to stay ahead of the plethora of social media sites and news outlets &#8211; you need to be creating the written content, videos, podcasts and other viral components that get your message out to the masses while opening the door for commentary and feedback. It&#8217;s the way it is today and if we as marketers are going to stay ahead of our competition (and our clients) we had better become that content creator.More to come on this I am sure&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pancommunications.com/prspeak/2010/06/are-you-a-content-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Thought Leadership? And how is it achieved?</title>
		<link>http://www.pancommunications.com/prspeak/2010/05/what-is-thought-leadership-and-how-is-it-achieved/</link>
		<comments>http://www.pancommunications.com/prspeak/2010/05/what-is-thought-leadership-and-how-is-it-achieved/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:27:09 +0000</pubDate>
		<dc:creator>jouellette</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The media]]></category>
		<category><![CDATA[Thought leadership]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=769</guid>
		<description><![CDATA[Earlier this week I came across a piece on MediaPost that discussed &#8216;Thought Leadership&#8217; as being the next phase of PR. While the pieces in the article are spot on, from my experiences and reading, this has been going on for some time now. Many organizations want to be the &#8216;thought leader&#8217; in their respective market [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week I came across a piece on <a href="http://http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=127102">MediaPost</a> that discussed &#8216;Thought Leadership&#8217; as being the next phase of PR. While the pieces in the article are spot on, from my experiences and reading, this has been going on for some time now. Many organizations want to be the &#8216;thought leader&#8217; in their respective market or the one people come to looking for the Holy Grail. But in reality, not many people take the time to truly do what it takes to become a thought leader.</p>
<p>I randomly polled some folks here at <a href="http://www.pancommunications.com">PAN Communications </a>on the following question: Who do you think is a thought leader in the following markets/industries:</p>
<p>Money/investing/economy</p>
<p>Politics</p>
<p>Personal technology</p>
<p>Football</p>
<p>The answers were rather surprising (as they were right in line with what I had originally thought people would say). Most folks associated thought leaders with media members such as Brian Williams, Jim Cramer, Maria Bartiromo, John Clayton and Walt Mossberg. What is the one thing that all of these folks have in common? They all have a venue for which they can relay information and an audience that is waiting to hear from them.</p>
<p>Now how does this do anything for the group reading this? Well, for who we&#8217;re working with, specifically within B2B organizations, you need to take an approach that is extremely similar to these journalists &#8211; get a forum for which you can get your message out and where you can provide your commentary on a regular basis. This takes time, I know. But in order to gain your audiences trust and further your reach, you need to take the time to engage with those interested in the service or product you&#8217;re providing.</p>
<p>Once you have made it a goal to start this &#8211; what&#8217;s next? Work with your marketing and public relations agency to formulate content based on what others are saying (as well as your own of course) to your target audience(s). In order to make this worth your time and effort, it needs to be hitting the right constituents so that you&#8217;re not wasting your time putting information out to a group that has no clue what your talking about. Take your time, build your followers and those that you follow, alert your audience that you welcome feedback and commentary and that you will be sharing your open and honest thoughts and feedback to better your organization and your customers experience.</p>
<p>Once you have taken these early steps, you&#8217;ll find that your now being looked at in a different light &#8211; heck maybe even like a thought leader&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pancommunications.com/prspeak/2010/05/what-is-thought-leadership-and-how-is-it-achieved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloggers Behaving Badly?</title>
		<link>http://www.pancommunications.com/prspeak/2010/05/755/</link>
		<comments>http://www.pancommunications.com/prspeak/2010/05/755/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:29:17 +0000</pubDate>
		<dc:creator>tmunroe</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[The media]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=755</guid>
		<description><![CDATA[Are bloggers the new Woodward and Bernsteins?  Or are they violating the law by illegally obtaining and publishing trade secrets&#8211;are bloggers behaving badly?  AstraZeneca became the latest company to have its intellectual property compromised by a blogger (this time a media monitoring list).  This follows Apple&#8217;s next gen iphone being recently &#8220;outed&#8221; by a blogger under [...]]]></description>
			<content:encoded><![CDATA[<p>Are bloggers the new <a href="http://en.wikipedia.org/wiki/Bob_Woodward">Woodward</a> and <a href="http://en.wikipedia.org/wiki/Carl_Bernstein">Bernsteins</a>?  Or are they violating the law by illegally obtaining and publishing <a href="http://www.csmonitor.com/Commentary/Opinion/2010/0504/iPhone-Gizmodo-and-moral-clarity-about-crime">trade secrets</a>&#8211;are bloggers behaving badly?  <a href="http://www.astrazeneca.com/">AstraZeneca </a>became the latest company to have its <a href="http://www.mediabistro.com/prnewser/crisis_communications/blogger_gets_hands_on_astrazenecas_media_monitoring_database_160324.asp">intellectual property </a>compromised by a blogger (this time a media monitoring list).  This follows <a href="http://www.apple.com/">Apple&#8217;s</a> next gen iphone being recently <a href="http://gizmodo.com/5520471/the-tale-of-apples-next-iphone?skyline=true&amp;s=i">&#8220;outed&#8221; </a>by a <a href="http://gizmodo.com/">blogger</a> under somewhat <a href="http://news.cnet.com/8301-13579_3-20004163-37.html">dubious circumstances</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pancommunications.com/prspeak/2010/05/755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Journalists, Arise (again)</title>
		<link>http://www.pancommunications.com/prspeak/2010/04/citizen-journalists-arise-again/</link>
		<comments>http://www.pancommunications.com/prspeak/2010/04/citizen-journalists-arise-again/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:39:31 +0000</pubDate>
		<dc:creator>tmunroe</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[The media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=665</guid>
		<description><![CDATA[Recently there was a study by PRWeek and PR NewsWire that found that most bloggers considered themselves journalists.  I&#8217;m not surprised.  As a lover of history, I&#8217;m actually kind of tickled by this.  The reason is, if you go back to early America, right around the time before the American Revolution, there were literally thousands [...]]]></description>
			<content:encoded><![CDATA[<p>Recently there was a <a href="http://techcrunch.com/2010/04/01/study-52-percent-of-bloggers-consider-themselves-journalists/">study</a> by <a href="http://www.prweekus.com/">PRWeek</a> and <a href="http://media.prnewswire.com/en/jsp/main.jsp;jsessionid=F1EEF2F601C8AEF6C94D440F1A161D3D.tomcat1">PR NewsWire </a>that found that most bloggers considered themselves journalists.  I&#8217;m not surprised.  As a lover of history, I&#8217;m actually kind of tickled by this.  The reason is, if you go back to early America, right around the time before the American Revolution, there were literally thousands of &#8220;<a href="http://en.wikipedia.org/wiki/Citizen_journalism">citizen journalists</a>&#8220;&#8211;folks that could, thanks to the printing press, create and distribute their own &#8220;newspaper.&#8221;  <a href="http://en.wikipedia.org/wiki/Benjamin_Franklin">Ben Franklin</a> was one.  <a href="http://en.wikipedia.org/wiki/Thomas_Paine">Thomas Paine</a>, another. There are countless examples.  These newspapers were not what we know today as newspapers&#8211;rather sorta like pamphlets or newsletters. These newspapers were wildly popular in an America that at the time had no other nationalized media or news sources.  The news was entirely subjective too&#8211;there was no concern about &#8220;journalistic integrity&#8221; and &#8220;objectivism.&#8221; </p>
<div id="attachment_669" class="wp-caption alignleft" style="width: 178px"><a href="http://www.pancommunications.com/prspeak/wp-content/uploads/2010/04/750px-Representative_journals_of_the_United_States_1885.jpg"><img class="size-medium wp-image-669 " title="750px-Representative_journals_of_the_United_States_1885" src="http://www.pancommunications.com/prspeak/wp-content/uploads/2010/04/750px-Representative_journals_of_the_United_States_1885-300x240.jpg" alt="" width="168" height="134" /></a><p class="wp-caption-text">Blogger ancestry.</p></div>
<p>Spring ahead to the golden age of <a href="http://en.wikipedia.org/wiki/History_of_American_newspapers">news</a><a href="http://en.wikipedia.org/wiki/Mathew_Brady"></a>&#8211;from the time of the Civil War (when war photography really made its mark) to the age of the &#8220;<a href="http://en.wikipedia.org/wiki/Muckraker">muckrakers</a>&#8220;, World War II, and then to <a href="http://faculty.smu.edu/dsimon/A%20Film%20Course/AFilmCoursCE05/WoosteinYoung.jpg">Watergate</a> and Vietnam. Journalism became a profession; and &#8220;citizen journalists&#8221; disappeared from the scene.  &#8220;Journalism&#8221; became a scholarly pursuit with the advent of &#8220;J-schools&#8221; and journalism degrees.  </p>
<p>And the then began the consolidation in the 80s, and finally, the beginning of the great newspaper extinction.  And the  journalist breed&#8211;the guy with the suspenders, rolled up sleeves, reporter notebook and hat with the piece of paper in it that said &#8220;press,&#8221; also disappeared&#8230;Right?  </p>
<p>They haven&#8217;t, of course. (though the medium of newsprint, I am fairly certain and happy to say, is going extinct&#8211;Mother Nature is happy.)</p>
<p>And we have blogs and citizen journalism to thank for this. Much like small mammals in the midst of the <a href="http://herdingcats.typepad.com/.a/6a00d8341ca4d953ef0128760c9125970c-800wi">great dinosaurs</a>,  blogs multiplied in the shadow of newspapers early in the 21st Century.  And as the fortunes of newspapers began to decline, the blogs and citizen journalists  have filled the void. </p>
<p>And I&#8217;m glad to see the U.S. has returned to its roots as a land of citizen journalists. </p>
<p>Many former journalists became bloggers too (and Tweeters, Facebookers, etc.).  But the best part about the growth of social media and blogs is the return of the &#8220;citizen journalist&#8221;&#8211;the Thomas Paines of the world.  People that have opinions and are not afraid to write about it.  I&#8217;m thrilled that bloggers consider themselves journalists. In my mind, they are one in the same.  (And, by the way, I think, The U.S. Courts, should extend freedom of the press to these citizen journalists. Citizen journalists, or bloggers, are the very best insurance against omnipotent government.) </p>
<div id="attachment_670" class="wp-caption alignleft" style="width: 157px"><a href="http://www.pancommunications.com/prspeak/wp-content/uploads/2010/04/blogger.jpg"><img class="size-medium wp-image-670  " title="blogger" src="http://www.pancommunications.com/prspeak/wp-content/uploads/2010/04/blogger-300x225.jpg" alt="" width="147" height="111" /></a><p class="wp-caption-text">Bloggers, everwhere.</p></div>
<p>As a public relations agency and for company clients, the growth of bloggers has brought both challenge and opportunity. The media landscape is now more fractured, and it’s harder to persuade a &#8220;mass&#8221; that your product/company/service is &#8220;<a href="http://www.nerve.com/CS/blogs/nerveinsider/2008/02/01-07/snoop-dogg.jpg">the shizznit</a>.&#8221;  But as an American, and a lover of American history, I&#8217;m glad to hear that most bloggers consider themselves journalists (according to the <a href="http://techcrunch.com/2010/04/01/study-52-percent-of-bloggers-consider-themselves-journalists/">PRWeek/PR Newswire study</a>).  I&#8217;m glad because it makes me feel (<a href="http://www.boston.com/news/politics/politicalintelligence/ApclypsNow_Still_0059.JPG.jpg">Robert Duvall Apocolypse Now</a> pause, please)&#8230;free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pancommunications.com/prspeak/2010/04/citizen-journalists-arise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 Winter Olympics: Yes, There’s An App For That</title>
		<link>http://www.pancommunications.com/prspeak/2010/02/the-2010-winter-olympics-yes-there%e2%80%99s-an-app-for-that/</link>
		<comments>http://www.pancommunications.com/prspeak/2010/02/the-2010-winter-olympics-yes-there%e2%80%99s-an-app-for-that/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:52:09 +0000</pubDate>
		<dc:creator>lmcialfi</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=631</guid>
		<description><![CDATA[With the countdown to the 2010 Winter Olympics dwindling down, NBC is gearing up (and bundling up) to provide real-time coverage from Vancouver, Canada.
During the 2008 Summer Olympics, YouTube videos and news blogs caused the games to leap into the viral world.  A year and a half later, social media will be even further [...]]]></description>
			<content:encoded><![CDATA[<p>With the countdown to the 2010 Winter Olympics dwindling down, NBC is gearing up (and bundling up) to provide real-time coverage from Vancouver, Canada.</p>
<p>During the 2008 Summer Olympics, YouTube videos and news blogs caused the games to leap into the viral world.  A year and a half later, social media will be even further integrated into the Olympics Games. Widgets, RSS feeds, tweets and mobile alerts will all have their moments in the spotlight during this years’ games.</p>
<p>NBC, the network host of the Olympic Games, has launched a website dedicated to the games: <a href="http://www.nbcolympics.com" target="_blank">www.nbcolympics.com</a>. The site makes it easy to pick from a slew of widgets and pre-setup RSS feeds.</p>
<p>The website is just the beginning. The network is happily jumping on the applications bandwagon and has designed two apps that will help Olympic fans stay up-to-date. These apps will bring iPhone and Blackberry users top stories, medal counts, videos and more right to their cell phones. The videos are also accessible on Sprint, AT&amp;T, and Verizon internet-enabled phones. Users can also receive SMS messages with this information by texting Olympics to 51515.</p>
<p>U.S. Athletes have a collaborative Twitter page right on the NBC olympic page titled &#8220;Tweet Sheet.” Athletes such as World Champion Erin Hamlin, who competes in the luge event; five-time Olympic medalist Apolo Ohno, who competes in short track skating; and gold medal winner Shaun White, who competes in both skateboarding and snowboarding, will all update in real-time during the games. Right now, the athletes are tweeting about everything from how their practice runs went earlier in the day to radio shows they will be guest starring on.</p>
<p>Members of the NBC team will not be the only people utilizing social media during the olympics. One user tweeted on February 4:  &#8220;@Charisma_Events The Big O is coming &#8211; not Oprah &#8211; the 2010 Olympics.&#8221;</p>
<p>Blogs are springing up from every corner of the world to report on the upcoming Olympics. It seems fitting that all these fast-paced forms of media that join the masses on the web, will cover an event that brings the world together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pancommunications.com/prspeak/2010/02/the-2010-winter-olympics-yes-there%e2%80%99s-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Weatherman&#8217;s Boastful Controversy</title>
		<link>http://www.pancommunications.com/prspeak/2010/02/boston-weathermans-boastful-controversy/</link>
		<comments>http://www.pancommunications.com/prspeak/2010/02/boston-weathermans-boastful-controversy/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:39:25 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Crisis management]]></category>
		<category><![CDATA[The media]]></category>
		<category><![CDATA[9 inches]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[channel7]]></category>
		<category><![CDATA[fair use]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.pancommunications.com/prspeak/?p=616</guid>
		<description><![CDATA[We just had to post this video of Boston-area weatherman Pete Bouchard (@pbouchardon7) to see if Channel 7 will send us a DMCA takedown notice, too.

This story by Mike Masnick @TechDirt tackles fair use and whether or not Channel 7 actually can demand people not use the clip, which until now had stayed semi-under the [...]]]></description>
			<content:encoded><![CDATA[<p>We just had to post this video of Boston-area weatherman Pete Bouchard (@pbouchardon7) to see if Channel 7 will send us a DMCA takedown notice, too.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/TnZrHKIUgUA&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/TnZrHKIUgUA&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
