Web 2.0, Hit of the Week, Speaking, PANtastic, PR,Skill, Accolades, Hits, Events, PAN AM, Internet, Public Eye,, SAS, Weekly Awards, Above and Beyond, Roles, Where We're Going

Web 2.0, Hit of the Week, Speaking, PANtastic, PR,Skill, Accolades, Hits, Events, PAN AM, Internet, Public Eye,, SAS, Weekly Awards, Above and Beyond, Roles, Where We're Going

  • Did you know

  • PAN Facts

PAN Communications > Accolades

See where PAN stands in the industry and know that from industry rankings and awards to client recognition, we take pride in our work and our standings.

  • The Boston Business Journal

    7th Largest PR Firm in New England (2010)

  • O'Dwyers

    23rd Top High-Tech PR Firm

  • PRWEEK

    64th Largest PR Firm in US



Click the panels below to reveal awards and honors:

2010 Bell Ringer Awards from the Publicity Club of New England
  • Silver Bell for Bylined Article | JackBe
  • Bronze Bell for Response to Breaking News | Beyond.com
  • Bronze Bell for Product/Service Launch: Consumer Campaign | iZUP
  • Bronze Bell for Corporate or Agency Blog | Airwide Solutions
  • Bronze Bell for Media Event | iZUP
  • Bronze Bell for Product/Service Launch: High-Tech Campaign | Novell
  • Bronze Bell for Product/Service Launch: Business-to-Business Campaign | Merchant Wearhouse
  • Merit for Response to Breaking News | Burns & Levinson
Close
2009 Bell Ringer Awards from the Publicity Club of New England
  • Bell for Consumer Affairs Campaign | Travelers Insurance
  • Bell for Product/Service Publicity: High-Tech BtoB Campaign | JackBe
  • Merit for Response to Breaking News | Burns & Levinson
  • Merit for Product/Service Launch: Consumer Campaign | World of Grains
  • Merit for Product/Service Launch: High-Tech BtoB Campaign | InterNoded
  • Bronze Bell Awarded to Adam Novak
Close
2008 Bell Ringer Awards from the Publicity Club of New England
  • Bell for Byline Article | Kana Software
  • Bell for Print Feature or Commentary Placement: Regional Business Publication | PlayNetwork
  • Merit for Print Feature or Commentary Placement: Regional Business Publication | Commonwealth Worldwide Chauffeured Transportation
  • MMerit for Feature or Commentary Placement: Campaign | Kana Software
  • Merit for Product/Service Publicity: BtoB Campaign | Hydro International
  • Merit for Organizational Identity Campaign | Commonwealth Worldwide Chauffeured Transportation
Close
2007 Bell Ringer Awards from the Publicity Club of New England
  • Bell for Best Product/Service Publicity: High-tech BtoB Campaign | Cyber-Ark
  • Bell for Best Feature/Placement Online | Eleksen
  • Merit for Best Product/Service Publicity: Consumer Campaign | Maui Beverages
  • Merit for Best Product/Service Launch: Consumer Campaign | Uniross
  • Merit for Best Feature/Placement Online | NorthStar Moving Company
  • Merit for Best Print Feature: Regional Business Pub | Chordiant
  • Merit for Best Print Feature: Regional Business Pub | Genalytics
  • Merit for Best Television News Placement: National | iCache
Close
2006 Bell Ringer Awards From the Publicity Club of New England
  • Bell for Best High Tech Campaign | PubSub
  • Bell for Best High Tech Campaign | Identify
  • Bell for Best Press Kit | California Paint
  • Merit for Best High Tech Campaign | Systinet
  • Merit for Best Business to Business Campaign | Eleksen
  • Merit for Best Special Event | Community Servings
  • Merit for Best Online Commentary Placement | Linear Air
Close
2005 Bell Ringer Awards from the Publicity Club of New England
  • Bell for Best High Tech Product/Service Launch | KANA Software
  • Bell for Best Business to Business Product/Service Publicity Campaign | Clear Flow
  • Merit for Best Organizational Identity Campaign | Summit Mortgage
  • Merit for Best Single Special Event | Cymfony
  • Merit for Best Trade Feature or Commentary Placement | Vibes Media
  • Merit for Best Regional News Release | LinearAir
Close
2004 Bell Ringer Awards from the Publicity Club of New England
  • Bell for Best Bylined Article | KANA
  • Bell for Best Magazine Feature or Commentary Placement | Exact Software
  • Bell for Best Trade Feature or Commentary Placement | KANA
  • Bell for Best Trade Feature or Commentary Placement | OneSource Information Services
  • Bell for Best Regional Feature or Commentary Placement | California Paints
  • Bell for Best Online Feature or Commentary Placement | Stratus Technologies
  • Bell for Best Television News Placement | ATG
  • Merit for Best Business to Business Product/Service Launch | Vibes Media
  • Merit for Best High Tech Product/Service Launch | ATG
  • Merit for Best Organizational Identity Campaign | Stratus Technologies
  • Merit for Best Business to Business Product/Service Campaign | Novations Group
  • Merit for Best Magazine Feature or Commentary Placement | GenuOne
  • Merit for Best Online Feature or Commentary Placement | OpenText
  • Merit for Best National Feature or Commentary Placement | OpenText
  • Merit for Best Press Kit | Nantucket Nectars
  • Merit for Best Regional News Release | New Boston Fund
  • Merit for Response to Breaking News | Health Communications, Inc.
Close
2003 Bell Ringer Awards from the Publicity Club of New England
  • Bell for Best High Tech Launch Campaign | Green Beacon Solutions
  • Bell for Best Online Feature or Commentary Placement in the New York Times | Nantucket Nectars
  • Merit Award, Product/Service Publicity: High Tech Campaign | eRoom
  • Merit Award, Product/Service Consumer Launch | Boston Acoustics
  • Merit Award, Product/Service High Tech Launch | ATG
  • Merit Award, Special Event: Single Campaign | iPhrase
  • Merit Award, Bylined Article for an Internet World placement | Response Networks
  • Merit Award, Online Feature or Commentary Placement in Line 56 | Formation Systems
  • Merit Award, Trade Feature or Commentary Placement in eWeek | eRoom
  • Merit Award, Regional Feature or Commentary Placement in the Boston Globe | Novell ExteNd
  • Merit Award, Radio News Placement on the David Brudnoy Show
  • Merit Award, Regional News Release | New Boston Fund
  • Merit Award, National News Release | ATG
  • Merit Award, Response to Breaking News | Andersen
Close
PAN’s Industry Awards
  • 2009 PAN is voted one of Boston’s top PR firms by Banker & Tradesman’s annual BEST of Readership Poll
  • 2008 Awarded and Voted into the Top 5 of PRSourceCode’s Top Tech Communicators Study for Mid-Sized Agencies
  • 2004 Silver Mobile Star Award, Named One of the Best PR Agencies in the Mobile Industry by MobileVillage
  • Semi-finalist in the Greater Boston Chamber of Commerce's 2004 Small Business of the Year Awards
Close